| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Wave Phenomena | Full | 3 | 225(*) |
| Velocity of Ultrasonic Waves in Water | Full | 2 | 221E |
| Interference and Diffraction | Full | 3 | 221 |
| Polarization of Light | Full | 2 | 221E |
| Interferometers | Full | 4 | 221E(*) |
| Holography | 2 | 221C(*) |
| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Q of Oscillators | Full | 4 | 235(*) |
| Pulses in Cables | Full | 4 | 230(*) |
| Currents in LCR | Full | 6 | 235(*) |
| Hall Effect | Full | 1 | 230(*) |
| Current Balance | Full | 1 | 230(*) |
| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Kater Pendulum (g) | Full | 1 | 235 |
| Charge to mass ratio for electron (e/m) | Half | 3 | 240 |
| Millikan Experiment (e) | Half | 2 | 221D |
| Cavendish Experiment (G) | Full | 2 | 243 |
| Radius of Earth (Gravity of Earth) (g) | Half | 1 | BT(*) |
| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Photoelectric Effect | Half | 2 | 221D(*) |
| Electron Spin Resonance | Full | 2 | 235(*) |
| Blackbody Radiation | Full | 2 | 221 |
| Spectrometry | 1 | 230 | |
| Frank-Hertz Experiment | Half | 3 | 221B |
| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Motion in Fluids | Full | 3 | 225(*) |
| Thermal Motion | Full | 3 | 229(*) |
| Thermal Diffusivity | Full | 2 | 229 |
| Thermoelectricity | Full | 2 | (*) |
| Evaporation of a Silver Film | 1 | 235(*) |
(* : equipment required from the resource center)