| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Wave Phenomena | full | 3 | 225(*) |
| Velocity of Ultrasonic Waves in Water | full | 2 | 221E |
| Interference and Diffraction | full | 3 | 221 |
| Polarization of Light | full | 2 | 221E |
| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Q of Oscillators | full | 4 | 235(*) |
| Pulses in Cables | full | 4 | 230(*) |
| Currents in LCR (Development version) | full | 6 | 235(*) |
| Two-Terminal Devices | full | 3 | 235(*) |
| Current Balance | full | 1 | 221D |
| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Kater Pendulum (g) | full | 1 | 235 |
| Gyroscope | full | 1 | 229 |
| Charge to mass ratio for electron (e/m) | half | 3 | 240 |
| Millikan Experiment (e) | half | 2 | 221D |
| Radius of Earth (Gravity of Earth) (g) | half | 1 | BT(*) |
| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Photoelectric Effect | half | 2 | 230(*) |
| Electron Spin Resonance | full | 2 | 235(*) |
| Blackbody Radiation | full | 2 | 221 |
| Title | Weights | No. Stations | Room |
|---|---|---|---|
| Motion in Fluids | half | 3 | 225(*) |
| Thermal Motion | full | 3 | 229(*) |
(* : equipment required from the resource center)